Venues
70 places to trade on-chain, each with a dated sheet: fees, custody, backers, incidents and where it's available.
Trading terminals (7)Telegram trading bots (8)Launchpads (8)DEX aggregators (4)DEXs (7)Wallets (8)Perp DEXs (11)Prediction markets (2)Exchanges (2)Screeners (7)
Trading terminals
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Axiom | Trading terminal | Solana, BNB Chain, Robinhood Chain | 2% | 10% discount on trading fees when signing up through a referral link |
| BullXsuspended | Trading terminal | Solana | 2% | — |
| fomo | Trading terminal | Solana, Base, BNB Chain, Ethereum… | 1% | 10% off trading fees (0.50% to 0.45%) |
| GMGN | Trading terminal | Solana, Ethereum, Base, BNB Chain… | 2% | — |
| MevX | Trading terminal | Solana, Ethereum, BNB Chain, Base… | 1.8% | — |
| Padre | Trading terminal | Solana, Ethereum, Base, BNB Chain | — | — |
| Photon | Trading terminal | Solana | — | — |
Telegram trading bots
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Banana Gun | Telegram trading bot | Ethereum, Solana, BNB Chain, Base… | 1% | — |
| Bloom | Telegram trading bot | Solana, Ethereum, BNB Chain, Base… | 2% | 0.9% fee instead of 1% (the fees page calls it a 10% discount; the referrals and cashback pages call it 10% cashback) |
| BONKbot | Telegram trading bot | Solana | 2% | — |
| Maestro | Telegram trading bot | Solana, BNB Chain, Base, Ethereum… | 2% | — |
| Novasunset | Telegram trading bot | Solana | 2% | Not specified; docs only say referrer and invitee "both enjoy great rewards" |
| SolTradingBot | Telegram trading bot | Solana | — | — |
| Trojan | Telegram trading bot | Solana | 2% | 10% off trading fees |
| Unibot | Telegram trading bot | Ethereum, Base, Arbitrum, Solana | 2% | — |
Launchpads
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Bags | Launchpad | Solana, Robinhood Chain | 2% | — |
| Believesuspended | Launchpad | Solana | — | — |
| Bonk.fun | Launchpad | Solana | — | — |
| Four.meme | Launchpad | BNB Chain | 2% | — |
| Moonshot | Launchpad | Solana | 2% | Under a separate referral bonus program, both users may receive up to $100 of sponsor memecoins (90% chance of $3) after the new user deposits $5+ via the on-ramp. iOS only; KYC/AML required to claim. |
| pump.fun | Launchpad | Solana, Robinhood Chain | 0.9% | Platform Fee drops from 0.45% to 0.40% of each app trade. |
| Vectorsunset | Launchpad | Solana | — | — |
| Zora | Launchpad | Base, Solana, Robinhood Chain | 2% | About $10 in ZORA after a qualifying deposit of at least $10, made via Apple Pay, Google Pay or another approved method. |
DEX aggregators
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| 1inch | DEX aggregator | Ethereum, BNB Chain, Polygon, Optimism… | 0% | — |
| Jupiter | DEX aggregator | Solana | 0.2% | 10% bonus on trading points earned during the campaign; no fee discount |
| Matcha | DEX aggregator | Ethereum, Arbitrum, Optimism, Base… | 0.5% | — |
| OKX DEX | DEX aggregator | Ethereum, Optimism, Unichain, Manta… | — | Interface fee discount of 0-10% set by the inviter (one section says up to 20%) |
DEXs
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Aerodrome | DEX | Base | — | — |
| Meteora | DEX | Solana | — | — |
| Orca | DEX | Solana | 0% | — |
| PancakeSwap | DEX | BNB Chain, Ethereum, Base, Arbitrum… | — | — |
| PumpSwap | DEX | Solana | — | — |
| Raydium | DEX | Solana | — | None. The 1% swap referral fee is charged to the person swapping, on top of the pool fee. |
| Uniswap | DEX | Ethereum, Unichain, Arbitrum, Arc… | 0% | — |
Wallets
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Backpack | Wallet | Solana, Ethereum, Optimism, Arbitrum… | 1.7% | — |
| Coinbase Wallet | Wallet | Base, Ethereum, Solana, Bitcoin… | — | 10% discount on swap fees, applied up front at the time of the swap |
| MetaMask | Wallet | Ethereum, Bitcoin, Linea, Base… | 1.75% | Set by each Rewards campaign's rules; no standing referee benefit is published |
| OKX Wallet | Wallet | Ethereum, Solana, Bitcoin, Base… | — | Fee discount on OKX DEX set by the inviter per code: 0-10% in the code-creation section and tier footnote (one section of the same article says 0-20%) |
| Phantom | Wallet | Solana, Ethereum, Base, Polygon… | 1.7% | 10% of own eligible trading fees rebated for 3 months, paid in CASH |
| Rabby | Wallet | Ethereum, Base, BNB Chain, Arbitrum… | 0.5% | — |
| Solflare | Wallet | Solana | — | — |
| Trust Wallet | Wallet | Bitcoin, Ethereum, Solana, BNB Chain… | 1.4% | — |
Perp DEXs
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Aster | Perp DEX | Aster Chain, BNB Chain, Arbitrum | 0.08% | Whatever share of the 10% the referrer passes back as a fee discount (for example 5%) |
| Backpack Exchange | Perp DEX | Solana, Ethereum, Bitcoin | 0.1% | No standard referee discount. Approved affiliates can share part of their commission with referees as a fee discount, which Backpack says is the only way new users get discounted fees beyond volume tiers. |
| Driftmerged | Perp DEX | Solana | 0.12% | 5% off taker fees |
| dYdX | Perp DEX | Dydx Chain | 0.1% | — |
| edgeX | Perp DEX | Ethereum | 0.09% | — |
| GMX | Perp DEX | Arbitrum, Avalanche, Megaeth | 0.12% | 5% (Tier 1) or 10% (Tier 2/3) off open/close fees |
| Hyperliquid | Perp DEX | Hyperliquid | 0.09% | 4% discount on fees for the first $25M of volume |
| Jupiter Perps | Perp DEX | Solana | 0.12% | — |
| Lighter | Perp DEX | Ethereum | 0% | 10% discount on fees paid, rebated every Monday; first week of Premium/Advanced fees rebated |
| Ostium | Perp DEX | Arbitrum | 0.06% | 2% boost to the referee's trading points at the referrer's Tier 1, up to 12% at Tier 5. No trading-fee discount is documented. |
| Paradex | Perp DEX | Paradex | 0% | 5% XP bonus on trading activity |
Prediction markets
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Kalshi | Prediction market | — | Predictions: a sign-up bonus credit that varies by offer. Perps: a discount on the referee's own perps fees, rate not published. | |
| Polymarket | Prediction market | Polygon | — | International: none documented. Polymarket US: a $25 trading credit for the referee after signing up with a code and depositing at least $10. |
Exchanges
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Coinbase | Exchange | Base, Solana | — | Varies by country and program. With the Coinbase Advanced referral link, the invitee earns $5 (>$100), $20 (>$5K) or $50 (>$10K) based on 14-day Advanced volume. |
| Robinhood | Exchange | Ethereum, Bitcoin, Solana, Dogecoin… | 1.9% | A separate sign-up stock reward after opening an eligible account and linking a bank or debit card |
Screeners
| Venue | Type | Chains | Round trip | Referral benefit |
|---|---|---|---|---|
| Birdeye | Screener | Solana, Ethereum, BNB Chain, Base… | — | 15% (Elite referrer) or 20% (Professional referrer) off eligible paid Birdeye Data subscriptions |
| Bubblemaps | Screener | Ethereum, BNB Chain, Solana, Base… | — | — |
| DEX Screener | Screener | Solana, Robinhood Chain, BNB Chain, Ethereum… | — | — |
| DEXTools | Screener | Solana, Ethereum, BNB Chain, Base… | — | — |
| GeckoTerminal | Screener | Ethereum, BNB Chain, Solana, Base… | — | — |
| RugCheck | Screener | Solana | — | — |
| Solscan | Screener | Solana | — | — |