Trading platforms by chain
DexSheet has a fee comparison page for each of 12 chains with at least 4 live trading venues. Solana has the most (53). Each page shows what a trade costs there, the cheapest memecoin venue, and the most used venue.
12 chains · method| Chain | Live venues | Cheapest memecoin venue | Most used |
|---|---|---|---|
| Solana | 53 | pump.fun 0.8% | Uniswap $120.4M |
| Base | 32 | Rabby 0.5% | Uniswap $120.4M |
| Ethereum | 31 | Rabby 0.5% | Uniswap $120.4M |
| BNB Chain | 28 | Rabby 0.5% | Uniswap $120.4M |
| Arbitrum | 25 | Rabby 0.5% | Uniswap $120.4M |
| Robinhood Chain | 20 | pump.fun 0.8% | Uniswap $120.4M |
| Polygon | 18 | Rabby 0.5% | Uniswap $120.4M |
| Avalanche | 16 | Rabby 0.5% | Uniswap $120.4M |
| Optimism | 16 | Rabby 0.5% | Uniswap $120.4M |
| Monad | 14 | Rabby 0.5% | Uniswap $120.4M |
| HyperEVM | 12 | Rabby 0.5% | Phantom $7.7M |
| Hyperliquid | 7 | fomo 0.9% | Hyperliquid $85.1M |
Round-trip platform fee at the default tier. Most used = fees users paid in the last 30 days, all chains. Chains with fewer than 4 live venues are covered on each venue's own sheet. Browse all venues.