Trading on Solana: fees and venues compared
53 live venues on DexSheet support Solana: 6 trading terminals, 7 Telegram trading bots, 7 memecoin launchpads, 3 DEX aggregators, 6 DEXes, 7 crypto wallets with built-in swaps, 4 perp DEXes, 2 exchanges, 7 crypto screeners and 4 crypto tax tools. The cheapest memecoin venue on Solana is pump.fun at 0.8% per round trip ($8.00 on a $1,000 buy and sell, platform fee only, after its sign-up fee discount). The most used is Uniswap, whose users paid $120.4M in fees over the last 30 days (all chains, DefiLlama, 2026-10-17).
Checked 2026-10-17 · 53 venues · methodWhat a trade costs on Solana
Round-trip platform fees for the spot venues that support Solana. Enter your trade size to see what you would pay.
Cost of a round trip (buy + sell). Platform fee only; network and pool fees are extra.
| Venue | Rate (round trip) | You pay | |
|---|---|---|---|
| Jupiter | 0.2% | $2.00 | Open |
| Matcha | 0.5% | $5.00 | Open |
| pump.fun | 0.8% | $8.00 | Open |
| fomo | 0.9% | $9.00 | Open |
| Banana Gun | 1% | $10.00 | Open |
| Trust Wallet | 1.4% | $14.00 | Open |
| Phantom | 1.53% | $15.30 | Open |
| Backpack | 1.7% | $17.00 | Open |
| MetaMask | 1.75% | $17.50 | Open |
| Axiom | 1.8% | $18.00 | Open |
| MevX | 1.8% | $18.00 | Open |
| Trojan | 1.8% | $18.00 | Open |
| Robinhood | 1.9% | $19.00 | Open |
| Bags | 2% | $20.00 | Open |
| Bloom | 2% | $20.00 | Open |
| BONKbot | 2% | $20.00 | Open |
| GMGN | 2% | $20.00 | Open |
| Jupiter Studio | 2% | $20.00 | Open |
| Maestro | 2% | $20.00 | Open |
| Moonshot | 2% | $20.00 | Open |
| Unibot | 2% | $20.00 | Open |
| Zora | 2% | $20.00 | Open |
All 53 Solana venues, by category
Within each group, venues are ranked by how much their users paid in fees over the last 30 days, then by fee.
Trading terminals on Solana (6)
| Venue | Round trip | US | Fees paid, 30d | |
|---|---|---|---|---|
| Axiom | 2% | Unverified | $35.3M | Open |
| GMGN | 2% | Unverified | $22.5M | Open |
| fomo | 1% | Partly available | $22.1M | Open |
| Padre | The platform fee rate is not published on padre.gg; the site advertises up to 35% cashback on fees. | Unverified | $5.3M | Open |
| Photon | Not verified. | Unverified | $369K | Open |
| MevX | 1.8% | Unverified | $25K | Open |
Telegram trading bots on Solana (7)
| Venue | Round trip | US | Fees paid, 30d | |
|---|---|---|---|---|
| Trojan | 2% | Not available | $987K | Open |
| Maestro | 2% | Not available | $940K | Open |
| BONKbot | 2% | Unverified | $105K | Open |
| SolTradingBot | Official docs do not publish the per-trade fee rate. | Unverified | $28K | Open |
| Banana Gun | 1% | Unverified | $4K | Open |
| Bloom | 2% | Not available | — | Open |
| Unibot | 2% | Unverified | — | Open |
Memecoin launchpads on Solana (7)
| Venue | Round trip | US | Fees paid, 30d | |
|---|---|---|---|---|
| pump.fun | 0.9% | Partly available | $59.3M | Open |
| Raydium LaunchLab | Each bonding-curve trade can include four additive fees: a protocol fee, a platform fee, a creator… | Unverified | $9.6M | Open |
| Bonk.fun | BONK Classic launches (introduced 2026-01-14) charge a 0.30% swap fee with no creator fee. | Unverified | $7.9M | Open |
| Bags | 2% | Unverified | $327K | Open |
| Jupiter Studio | 2% | Unverified | $26K | Open |
| Moonshot | 2% | Partly available | — | Open |
| Zora | 2% | Available | — | Open |
DEX aggregators on Solana (3)
DEXes on Solana (6)
| Venue | Fee | US | Fees paid, 30d | |
|---|---|---|---|---|
| Uniswap | 0% | Available | $120.4M | Open |
| PumpSwap | Canonical pools for graduated pump.fun coins charge 1.25% total at the lowest market-cap tier… | Available | $115.3M | Open |
| Meteora | Traders pay the pool's fee, which each pool sets: DLMM uses a base plus a volatility-driven… | Not available | $50.1M | Open |
| Raydium | Swap cost is the pool fee: 0.25% on AMM v4, configurable tiers on CPMM and CLMM (default 0.25%). | Not available | $32.1M | Open |
| PancakeSwap | A swap costs the pool fee plus gas, with no separate interface fee listed in the docs. | Partly available | $14.5M | Open |
| Orca | 0% | Unverified | $9.4M | Open |
Crypto wallets with built-in swaps on Solana (7)
| Venue | Round trip | US | Fees paid, 30d | |
|---|---|---|---|---|
| Phantom | 1.7% | Partly available | $7.7M | Open |
| MetaMask | 1.75% | Partly available | $3.9M | Open |
| Coinbase Wallet | Coinbase charges a fee of up to 1% on DEX swaps. | Unverified | $2.5M | Open |
| Trust Wallet | 1.4% | Unverified | $1.9M | Open |
| Backpack | 1.7% | Available | — | Open |
| OKX Wallet | OKX DEX charges a flat interface fee that depends on token groups: 0.1% for Group 1 <> Group 1… | Available | — | Open |
| Solflare | Solflare's terms say fees may be charged on token swaps, but no swap-fee percentage is published on… | Partly available | — | Open |
Perp DEXes on Solana (4)
| Venue | Taker / maker | US | Fees paid, 30d | |
|---|---|---|---|---|
| Jupiter Perps | 0.06% taker | Not available | $8.0M | Open |
| Pacifica | 0.04% / 0.015% | Not available | $3.8M | Open |
| Backpack Exchange | 0.05% / 0.02% | Partly available | — | Open |
| Velocity | 0.06% / -0.003% | Unverified | — | Open |
Exchanges on Solana (2)
Crypto screeners on Solana (7)
| Venue | Cost | US | Fees paid, 30d | |
|---|---|---|---|---|
| DEX Screener | Free for traders: no trading fee because DEX Screener does not execute trades. | Available | $4.4M | Open |
| Birdeye | Free for traders to browse; no Birdeye trading fee was verified. | Unverified | — | Open |
| Bubblemaps | Viewing maps is free. | Available | — | Open |
| DEXTools | Free for traders to browse. | Available | — | Open |
| GeckoTerminal | Free for traders and free to be listed. | Unverified | — | Open |
| RugCheck | Free for traders, and the website and basic API cost nothing. | Unverified | — | Open |
| Solscan | Free for users: no fees to browse. | Unverified | — | Open |
Crypto tax tools on Solana (4)
| Venue | Pricing | US | |
|---|---|---|---|
| Awaken Tax | Annual plans: Minnow free (100 transactions, no report export), Fish $99 (300), Dolphin $199-$399… | Available | Open |
| CoinLedger | Free portfolio tracking. | Available | Open |
| CoinTracker | Free plan with no downloadable tax forms. | Available | Open |
| Koinly | No subscription: plans are one-time payments per tax year (tiers named Newbie, Hodler, Trader and… | Available | Open |
Ranked lists for Solana
- Cheapest Solana trading platforms · top pick 1inch
- Cheapest way to trade Pump.fun coins · top pick 1inch
- Best Solana DEXes and aggregators · top pick Uniswap
- Best Solana trading bots · top pick GMGN
- Best Solana launchpads · top pick pump.fun
- Best Solana wallets · top pick Phantom
Head-to-head comparisons
- Uniswap vs PancakeSwap
- Uniswap vs 1inch
- pump.fun vs Bonk.fun
- pump.fun vs Photon
- pump.fun vs Bags
- pump.fun vs Moonshot
- pump.fun vs Zora
- Axiom vs GMGN
Worth knowing before you trade
- What is a Solana priority fee? (and how much should you set?)
- What is a Jito tip? (Solana bundles and tips explained)
- What is mint authority on a Solana token? (and why traders check it)
- What is freeze authority on a Solana token? (and how it can trap holders)
- What happens when a Pump.fun coin graduates? (PumpSwap migration explained)
FAQ
How many trading venues support Solana?
53 live venues on DexSheet list Solana support: 6 trading terminals, 7 Telegram trading bots, 7 memecoin launchpads, 3 DEX aggregators, 6 DEXes, 7 crypto wallets with built-in swaps, 4 perp DEXes, 2 exchanges, 7 crypto screeners and 4 crypto tax tools.
What is the cheapest way to trade memecoins on Solana?
The cheapest memecoin venue on Solana is pump.fun at 0.8% per round trip ($8.00 on a $1,000 buy and sell, platform fee only, after its sign-up fee discount). Fees differ by trade size, tier and token, and network fees are extra, so check the table above.
Which Solana trading venue is the most used?
The most used is Uniswap, whose users paid $120.4M in fees over the last 30 days (all chains, DefiLlama, 2026-10-17). That figure covers every chain the venue supports, not only Solana.
Which Solana venues are available in the US?
Uniswap, PumpSwap, DEX Screener, 1inch, Backpack, Robinhood, Zora, Awaken Tax, Bubblemaps, Coinbase, CoinLedger, CoinTracker, DEXTools, Koinly and OKX Wallet list the US as available in their own terms. Availability changes, so check each venue's sheet before signing up.
Do these fees include Solana network fees?
No. The rates shown are platform fees at each venue's default tier. Network fees, pool fees and slippage are extra.
Other chains
Base 32Ethereum 31BNB Chain 28Arbitrum 25Robinhood Chain 20Polygon 18Avalanche 16Optimism 16Monad 14HyperEVM 12Hyperliquid 7All chains