Memecoin calculator
$50 in at a $50,000 market cap, out at $2,000,000, returns about $2,000 after fees on the cheapest venue (1inch) and $1,960 on the priciest (Zora). Liquidity and slippage on the way out usually cost more than either.
| Venue | Fee per side | You get back | Profit |
|---|---|---|---|
| 1inch | 0% | $2,000.00 | $1,950.00 |
| Jupiter | 0.1% | $1,996.00 | $1,946.00 |
| Matcha | 0.25% | $1,990.01 | $1,940.01 |
| Rabby | 0.25% | $1,990.01 | $1,940.01 |
| pump.fun | 0.45% | $1,982.04 | $1,932.04 |
| Banana Gun | 0.5% | $1,980.05 | $1,930.05 |
| fomo | 0.5% | $1,980.05 | $1,930.05 |
| Trust Wallet | 0.7% | $1,972.10 | $1,922.10 |
| Backpack | 0.85% | $1,966.14 | $1,916.14 |
| Phantom | 0.85% | $1,966.14 | $1,916.14 |
| MetaMask | 0.875% | $1,965.15 | $1,915.15 |
| MevX | 0.9% | $1,964.16 | $1,914.16 |
| Axiom | 1% | $1,960.20 | $1,910.20 |
| Bags | 1% | $1,960.20 | $1,910.20 |
| Bloom | 1% | $1,960.20 | $1,910.20 |
| BONKbot | 1% | $1,960.20 | $1,910.20 |
| Four.meme | 1% | $1,960.20 | $1,910.20 |
| GMGN | 1% | $1,960.20 | $1,910.20 |
| Jupiter Studio | 1% | $1,960.20 | $1,910.20 |
| Maestro | 1% | $1,960.20 | $1,910.20 |
| Moonshot | 1% | $1,960.20 | $1,910.20 |
| Trojan | 1% | $1,960.20 | $1,910.20 |
| Unibot | 1% | $1,960.20 | $1,910.20 |
| Zora | 1% | $1,960.20 | $1,910.20 |
FAQ
How much would I make if a memecoin goes from $50K to $2M market cap?
A $50 buy becomes about $2,000 after fees on 1inch, or $1,960 on Zora — the gap is just platform fees, before slippage.
Do fees matter on a 40x?
Yes, more than people think: the sell fee is taken from the much larger exit amount. A 1% sell fee on a $2,000 exit is $20.